--- Registration is open. Gib Cialis? ---
- Total Members:
- 136
- Total Posts:
- 99544
- Total Topics:
- 2475
- Total Categories:
- 1
- Users Online:
- 779
- Most Online:
- 14539 - May 30, 2026, 10:08:52 PM
- Online Today:
- 1202
- Total page views:
- 51196056
- Average registrations per day:
- 0.35
- Average posts per day:
- 11.43
- Average topics per day:
- 0.55
- Total Boards:
- 3
- Latest Member:
- Drakmus
- Average online per day:
- 63.30
- Male to Female Ratio:
- 11.4:1
- Average page views per day:
- 7178.36
- What Anime are you watching?
- The last movie I saw was...
- [TV, etc.] What are you watching?!
- What are you reading?
- What Vidya Games R UZ Play'N?
- What song are you listening to NOW? (Redux, bitches.)
- The last thing I ate was...
- Holy crap
- ThunderCats bowels are loose.
- Death Thread (formerly "Anne Rice died.")
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
3 | 251 | 28 | 14539 | 27640412 |
November 2026
|
0 | 17 | 3 | 1554 | 1187295 |
October 2026
|
0 | 23 | 1 | 798 | 1023106 |
September 2026
|
0 | 26 | 2 | 2329 | 1952075 |
August 2026
|
1 | 17 | 6 | 1159 | 1653116 |
July 2026
|
0 | 35 | 4 | 3792 | 1723330 |
June 2026
|
1 | 22 | 2 | 8677 | 2825625 |
May 2026
|
0 | 16 | 1 | 14539 | 2496743 |
April 2026
|
0 | 24 | 0 | 5882 | 8773952 |
March 2026
|
0 | 17 | 2 | 712 | 362597 |
February 2026
|
1 | 21 | 4 | 143 | 1006107 |
January 2026
|
0 | 33 | 3 | 286 | 4636466 |
2025
|
7 | 379 | 123 | 1881 | 5353065 |
December 2025
|
0 | 9 | 3 | 553 | 331471 |
November 2025
|
1 | 9 | 5 | 549 | 1802623 |
October 2025
|
0 | 22 | 6 | 825 | 311100 |
September 2025
|
0 | 26 | 12 | 138 | 149119 |
August 2025
|
0 | 29 | 7 | 206 | 167300 |
July 2025
|
0 | 55 | 5 | 1608 | 261980 |
June 2025
|
1 | 42 | 20 | 1881 | 997835 |
May 2025
|
1 | 40 | 15 | 820 | 341924 |
April 2025
|
1 | 30 | 19 | 248 | 166648 |
March 2025
|
2 | 65 | 11 | 63 | 158583 |
February 2025
|
0 | 12 | 10 | 46 | 130908 |
January 2025
|
1 | 40 | 10 | 410 | 533574 |
2024
|
9 | 392 | 40 | 220 | 3746779 |
December 2024
|
1 | 18 | 9 | 78 | 943654 |
November 2024
|
2 | 30 | 3 | 37 | 396384 |
October 2024
|
0 | 36 | 5 | 92 | 207647 |
September 2024
|
1 | 21 | 5 | 100 | 138638 |
August 2024
|
0 | 35 | 4 | 123 | 193839 |
July 2024
|
2 | 48 | 5 | 115 | 124142 |
June 2024
|
0 | 34 | 3 | 220 | 1206476 |
May 2024
|
1 | 31 | 5 | 99 | 123261 |
April 2024
|
1 | 29 | 1 | 35 | 96803 |
March 2024
|
0 | 38 | 0 | 44 | 96573 |
February 2024
|
1 | 29 | 0 | 78 | 138808 |
January 2024
|
0 | 43 | 0 | 53 | 80554 |
2023
|
2 | 432 | 0 | 113 | 1008299 |
December 2023
|
0 | 10 | 0 | 50 | 106201 |
November 2023
|
1 | 17 | 0 | 51 | 88996 |
October 2023
|
0 | 52 | 0 | 60 | 71810 |
September 2023
|
0 | 39 | 0 | 63 | 96308 |
August 2023
|
0 | 88 | 0 | 113 | 116157 |
July 2023
|
0 | 83 | 0 | 57 | 90346 |
June 2023
|
0 | 23 | 0 | 59 | 58090 |
May 2023
|
0 | 12 | 0 | 74 | 73554 |
April 2023
|
0 | 50 | 0 | 47 | 64197 |
March 2023
|
0 | 14 | 0 | 60 | 72319 |
February 2023
|
0 | 7 | 0 | 60 | 101623 |
January 2023
|
1 | 37 | 0 | 55 | 68698 |
2022
|
13 | 728 | 0 | 81 | 1478226 |
December 2022
|
2 | 73 | 0 | 56 | 78776 |
November 2022
|
0 | 40 | 0 | 72 | 120856 |
October 2022
|
1 | 109 | 0 | 81 | 80308 |
September 2022
|
0 | 39 | 0 | 58 | 97120 |
August 2022
|
2 | 94 | 0 | 48 | 108918 |
July 2022
|
0 | 91 | 0 | 28 | 119381 |
June 2022
|
0 | 34 | 0 | 40 | 151841 |
May 2022
|
0 | 53 | 0 | 32 | 179699 |
April 2022
|
0 | 36 | 0 | 33 | 172966 |
March 2022
|
1 | 34 | 0 | 34 | 112357 |
February 2022
|
2 | 50 | 0 | 29 | 107163 |
January 2022
|
5 | 75 | 0 | 32 | 148841 |
| 2022-01-01 | 0 | 7 | 0 | 27 | 3564 |
| 2022-01-02 | 0 | 8 | 0 | 23 | 6473 |
| 2022-01-03 | 0 | 0 | 0 | 22 | 3962 |
| 2022-01-04 | 0 | 0 | 0 | 20 | 3812 |
| 2022-01-05 | 0 | 0 | 0 | 26 | 4976 |
| 2022-01-06 | 0 | 0 | 0 | 24 | 5649 |
| 2022-01-07 | 0 | 0 | 0 | 27 | 4849 |
| 2022-01-08 | 0 | 1 | 0 | 27 | 5393 |
| 2022-01-09 | 1 | 4 | 0 | 28 | 5158 |
| 2022-01-10 | 0 | 13 | 0 | 32 | 4545 |
| 2022-01-11 | 0 | 1 | 0 | 25 | 5604 |
| 2022-01-12 | 0 | 0 | 0 | 23 | 4756 |
| 2022-01-13 | 1 | 1 | 0 | 27 | 5326 |
| 2022-01-14 | 0 | 2 | 0 | 25 | 3951 |
| 2022-01-15 | 0 | 7 | 0 | 22 | 3443 |
| 2022-01-16 | 0 | 3 | 0 | 23 | 7317 |
| 2022-01-17 | 0 | 0 | 0 | 22 | 4200 |
| 2022-01-18 | 0 | 0 | 0 | 21 | 3764 |
| 2022-01-19 | 0 | 0 | 0 | 22 | 4965 |
| 2022-01-20 | 0 | 0 | 0 | 30 | 4523 |
| 2022-01-21 | 1 | 13 | 0 | 28 | 4785 |
| 2022-01-22 | 0 | 6 | 0 | 24 | 6202 |
| 2022-01-23 | 0 | 0 | 0 | 24 | 4729 |
| 2022-01-24 | 0 | 0 | 0 | 25 | 3915 |
| 2022-01-25 | 0 | 0 | 0 | 23 | 5485 |
| 2022-01-26 | 1 | 5 | 0 | 23 | 5198 |
| 2022-01-27 | 0 | 1 | 0 | 26 | 4628 |
| 2022-01-28 | 0 | 0 | 0 | 30 | 4360 |
| 2022-01-29 | 0 | 0 | 0 | 28 | 6886 |
| 2022-01-30 | 0 | 0 | 0 | 19 | 2973 |
| 2022-01-31 | 1 | 3 | 0 | 16 | 3450 |
2021
|
293 | 21222 | 108 | 39 | 1406195 |
December 2021
|
2 | 47 | 0 | 33 | 154047 |
November 2021
|
3 | 225 | 0 | 35 | 122627 |
| 2021-11-01 | 2 | 165 | 0 | 29 | 5096 |
| 2021-11-02 | 0 | 1 | 0 | 29 | 4703 |
| 2021-11-03 | 0 | 6 | 0 | 27 | 5623 |
| 2021-11-04 | 0 | 2 | 0 | 22 | 3943 |
| 2021-11-05 | 0 | 10 | 0 | 30 | 4093 |
| 2021-11-06 | 0 | 6 | 0 | 27 | 3979 |
| 2021-11-07 | 1 | 19 | 0 | 29 | 4270 |
| 2021-11-08 | 0 | 6 | 0 | 30 | 3615 |
| 2021-11-09 | 0 | 2 | 0 | 27 | 3747 |
| 2021-11-10 | 0 | 1 | 0 | 26 | 3956 |
| 2021-11-11 | 0 | 1 | 0 | 29 | 3913 |
| 2021-11-12 | 0 | 3 | 0 | 26 | 3757 |
| 2021-11-13 | 0 | 0 | 0 | 26 | 3652 |
| 2021-11-14 | 0 | 0 | 0 | 26 | 3609 |
| 2021-11-15 | 0 | 0 | 0 | 30 | 3915 |
| 2021-11-16 | 0 | 0 | 0 | 22 | 3651 |
| 2021-11-17 | 0 | 0 | 0 | 25 | 3528 |
| 2021-11-18 | 0 | 0 | 0 | 28 | 3825 |
| 2021-11-19 | 0 | 0 | 0 | 25 | 4468 |
| 2021-11-20 | 0 | 0 | 0 | 24 | 3832 |
| 2021-11-21 | 0 | 0 | 0 | 30 | 4319 |
| 2021-11-22 | 0 | 0 | 0 | 32 | 4753 |
| 2021-11-23 | 0 | 0 | 0 | 30 | 4288 |
| 2021-11-24 | 0 | 1 | 0 | 26 | 4070 |
| 2021-11-25 | 0 | 1 | 0 | 24 | 3906 |
| 2021-11-26 | 0 | 0 | 0 | 24 | 3579 |
| 2021-11-27 | 0 | 0 | 0 | 23 | 4284 |
| 2021-11-28 | 0 | 0 | 0 | 26 | 4211 |
| 2021-11-29 | 0 | 0 | 0 | 35 | 3929 |
| 2021-11-30 | 0 | 1 | 0 | 27 | 4113 |
October 2021
|
65 | 4693 | 0 | 37 | 152530 |
September 2021
|
49 | 4665 | 14 | 34 | 118031 |
August 2021
|
40 | 5128 | 41 | 31 | 123037 |
July 2021
|
52 | 4344 | 44 | 31 | 128095 |
June 2021
|
27 | 872 | 8 | 39 | 102584 |
May 2021
|
18 | 1009 | 1 | 34 | 112243 |
April 2021
|
14 | 57 | 0 | 35 | 86070 |
March 2021
|
17 | 42 | 0 | 39 | 109370 |
February 2021
|
5 | 62 | 0 | 35 | 99328 |
January 2021
|
1 | 78 | 0 | 39 | 98233 |
2020
|
5 | 221 | 0 | 260 | 1426197 |
December 2020
|
0 | 12 | 0 | 32 | 83697 |
| 2020-12-01 | 0 | 0 | 0 | 30 | 2932 |
| 2020-12-02 | 0 | 0 | 0 | 28 | 3019 |
| 2020-12-03 | 0 | 1 | 0 | 27 | 2583 |
| 2020-12-04 | 0 | 0 | 0 | 30 | 4421 |
| 2020-12-05 | 0 | 0 | 0 | 32 | 2963 |
| 2020-12-06 | 0 | 0 | 0 | 32 | 3797 |
| 2020-12-07 | 0 | 0 | 0 | 31 | 2869 |
| 2020-12-08 | 0 | 0 | 0 | 30 | 3422 |
| 2020-12-09 | 0 | 0 | 0 | 27 | 3300 |
| 2020-12-10 | 0 | 0 | 0 | 25 | 3062 |
| 2020-12-11 | 0 | 0 | 0 | 23 | 2469 |
| 2020-12-12 | 0 | 0 | 0 | 24 | 2982 |
| 2020-12-13 | 0 | 0 | 0 | 22 | 1155 |
| 2020-12-14 | 0 | 0 | 0 | 10 | 1640 |
| 2020-12-15 | 0 | 4 | 0 | 9 | 1025 |
| 2020-12-16 | 0 | 0 | 0 | 12 | 778 |
| 2020-12-17 | 0 | 0 | 0 | 22 | 2238 |
| 2020-12-18 | 0 | 0 | 0 | 24 | 2629 |
| 2020-12-19 | 0 | 2 | 0 | 27 | 3067 |
| 2020-12-20 | 0 | 0 | 0 | 25 | 3154 |
| 2020-12-21 | 0 | 2 | 0 | 25 | 2792 |
| 2020-12-22 | 0 | 0 | 0 | 23 | 2521 |
| 2020-12-23 | 0 | 1 | 0 | 26 | 3945 |
| 2020-12-24 | 0 | 0 | 0 | 27 | 4673 |
| 2020-12-25 | 0 | 0 | 0 | 21 | 2761 |
| 2020-12-26 | 0 | 0 | 0 | 21 | 2262 |
| 2020-12-27 | 0 | 1 | 0 | 20 | 1790 |
| 2020-12-28 | 0 | 1 | 0 | 17 | 1726 |
| 2020-12-29 | 0 | 0 | 0 | 21 | 2237 |
| 2020-12-30 | 0 | 0 | 0 | 24 | 2933 |
| 2020-12-31 | 0 | 0 | 0 | 24 | 2552 |
November 2020
|
0 | 41 | 0 | 48 | 112841 |
| 2020-11-01 | 0 | 6 | 0 | 38 | 4405 |
| 2020-11-02 | 0 | 5 | 0 | 35 | 5512 |
| 2020-11-03 | 0 | 7 | 0 | 37 | 3981 |
| 2020-11-04 | 0 | 0 | 0 | 42 | 5120 |
| 2020-11-05 | 0 | 0 | 0 | 43 | 4721 |
| 2020-11-06 | 0 | 0 | 0 | 42 | 5512 |
| 2020-11-07 | 0 | 3 | 0 | 40 | 4641 |
| 2020-11-08 | 0 | 0 | 0 | 44 | 5645 |
| 2020-11-09 | 0 | 2 | 0 | 46 | 4296 |
| 2020-11-10 | 0 | 0 | 0 | 48 | 5712 |
| 2020-11-11 | 0 | 0 | 0 | 47 | 5012 |
| 2020-11-12 | 0 | 0 | 0 | 33 | 3797 |
| 2020-11-13 | 0 | 0 | 0 | 31 | 3807 |
| 2020-11-14 | 0 | 1 | 0 | 34 | 3862 |
| 2020-11-15 | 0 | 0 | 0 | 25 | 1805 |
| 2020-11-16 | 0 | 1 | 0 | 22 | 2300 |
| 2020-11-17 | 0 | 0 | 0 | 28 | 2897 |
| 2020-11-18 | 0 | 0 | 0 | 30 | 3560 |
| 2020-11-19 | 0 | 0 | 0 | 34 | 3503 |
| 2020-11-20 | 0 | 0 | 0 | 34 | 3739 |
| 2020-11-21 | 0 | 0 | 0 | 37 | 3570 |
| 2020-11-22 | 0 | 0 | 0 | 32 | 3923 |
| 2020-11-23 | 0 | 8 | 0 | 33 | 3182 |
| 2020-11-24 | 0 | 0 | 0 | 32 | 3752 |
| 2020-11-25 | 0 | 1 | 0 | 34 | 3430 |
| 2020-11-26 | 0 | 6 | 0 | 36 | 3088 |
| 2020-11-27 | 0 | 0 | 0 | 25 | 2234 |
| 2020-11-28 | 0 | 0 | 0 | 24 | 1713 |
| 2020-11-29 | 0 | 1 | 0 | 22 | 1928 |
| 2020-11-30 | 0 | 0 | 0 | 30 | 2194 |
October 2020
|
1 | 5 | 0 | 49 | 127852 |
September 2020
|
0 | 2 | 0 | 55 | 135400 |
August 2020
|
0 | 15 | 0 | 96 | 193231 |
July 2020
|
0 | 25 | 0 | 52 | 181037 |
| 2020-07-01 | 0 | 0 | 0 | 28 | 3901 |
| 2020-07-02 | 0 | 0 | 0 | 27 | 3851 |
| 2020-07-03 | 0 | 3 | 0 | 27 | 4436 |
| 2020-07-04 | 0 | 0 | 0 | 30 | 5201 |
| 2020-07-05 | 0 | 5 | 0 | 30 | 5032 |
| 2020-07-06 | 0 | 7 | 0 | 26 | 4509 |
| 2020-07-07 | 0 | 4 | 0 | 28 | 5141 |
| 2020-07-08 | 0 | 0 | 0 | 27 | 5251 |
| 2020-07-09 | 0 | 0 | 0 | 40 | 5860 |
| 2020-07-10 | 0 | 0 | 0 | 43 | 5071 |
| 2020-07-11 | 0 | 0 | 0 | 40 | 5073 |
| 2020-07-12 | 0 | 0 | 0 | 42 | 5460 |
| 2020-07-13 | 0 | 0 | 0 | 44 | 5543 |
| 2020-07-14 | 0 | 0 | 0 | 40 | 5198 |
| 2020-07-15 | 0 | 1 | 0 | 40 | 3890 |
| 2020-07-16 | 0 | 0 | 0 | 36 | 4142 |
| 2020-07-17 | 0 | 1 | 0 | 41 | 5067 |
| 2020-07-18 | 0 | 0 | 0 | 41 | 6780 |
| 2020-07-19 | 0 | 0 | 0 | 45 | 6364 |
| 2020-07-20 | 0 | 2 | 0 | 44 | 7439 |
| 2020-07-21 | 0 | 0 | 0 | 44 | 6977 |
| 2020-07-22 | 0 | 0 | 0 | 39 | 4909 |
| 2020-07-23 | 0 | 0 | 0 | 39 | 5770 |
| 2020-07-24 | 0 | 0 | 0 | 42 | 6039 |
| 2020-07-25 | 0 | 0 | 0 | 47 | 6796 |
| 2020-07-26 | 0 | 0 | 0 | 45 | 7012 |
| 2020-07-27 | 0 | 0 | 0 | 46 | 8032 |
| 2020-07-28 | 0 | 0 | 0 | 44 | 8698 |
| 2020-07-29 | 0 | 0 | 0 | 52 | 8023 |
| 2020-07-30 | 0 | 2 | 0 | 50 | 7639 |
| 2020-07-31 | 0 | 0 | 0 | 52 | 7933 |
June 2020
|
0 | 5 | 0 | 83 | 129799 |
May 2020
|
1 | 33 | 0 | 124 | 138836 |
| 2020-05-01 | 0 | 0 | 0 | 124 | 5748 |
| 2020-05-02 | 0 | 0 | 0 | 124 | 5642 |
| 2020-05-03 | 0 | 0 | 0 | 88 | 5336 |
| 2020-05-04 | 0 | 0 | 0 | 77 | 5920 |
| 2020-05-05 | 0 | 0 | 0 | 102 | 6209 |
| 2020-05-06 | 0 | 0 | 0 | 89 | 6078 |
| 2020-05-07 | 0 | 0 | 0 | 76 | 6130 |
| 2020-05-08 | 0 | 2 | 0 | 71 | 5443 |
| 2020-05-09 | 0 | 0 | 0 | 95 | 6279 |
| 2020-05-10 | 0 | 0 | 0 | 97 | 7049 |
| 2020-05-11 | 0 | 0 | 0 | 74 | 5230 |
| 2020-05-12 | 0 | 0 | 0 | 80 | 5498 |
| 2020-05-13 | 0 | 0 | 0 | 62 | 3893 |
| 2020-05-14 | 0 | 0 | 0 | 34 | 3077 |
| 2020-05-15 | 0 | 0 | 0 | 62 | 4420 |
| 2020-05-16 | 0 | 0 | 0 | 62 | 3695 |
| 2020-05-17 | 0 | 0 | 0 | 40 | 2771 |
| 2020-05-18 | 0 | 10 | 0 | 59 | 3254 |
| 2020-05-19 | 0 | 0 | 0 | 94 | 4092 |
| 2020-05-20 | 1 | 1 | 0 | 70 | 3989 |
| 2020-05-21 | 0 | 0 | 0 | 69 | 3621 |
| 2020-05-22 | 0 | 0 | 0 | 45 | 3245 |
| 2020-05-23 | 0 | 0 | 0 | 53 | 3047 |
| 2020-05-24 | 0 | 0 | 0 | 67 | 3334 |
| 2020-05-25 | 0 | 0 | 0 | 65 | 3129 |
| 2020-05-26 | 0 | 7 | 0 | 64 | 4275 |
| 2020-05-27 | 0 | 5 | 0 | 63 | 4395 |
| 2020-05-28 | 0 | 0 | 0 | 48 | 3532 |
| 2020-05-29 | 0 | 3 | 0 | 69 | 4262 |
| 2020-05-30 | 0 | 0 | 0 | 61 | 3099 |
| 2020-05-31 | 0 | 5 | 0 | 66 | 3144 |
April 2020
|
0 | 29 | 0 | 161 | 116642 |
| 2020-04-01 | 0 | 3 | 0 | 45 | 1488 |
| 2020-04-02 | 0 | 2 | 0 | 52 | 1684 |
| 2020-04-03 | 0 | 0 | 0 | 51 | 1996 |
| 2020-04-04 | 0 | 0 | 0 | 50 | 2273 |
| 2020-04-05 | 0 | 0 | 0 | 34 | 2572 |
| 2020-04-06 | 0 | 0 | 0 | 54 | 2493 |
| 2020-04-07 | 0 | 0 | 0 | 46 | 3049 |
| 2020-04-08 | 0 | 6 | 0 | 47 | 3352 |
| 2020-04-09 | 0 | 0 | 0 | 47 | 3506 |
| 2020-04-10 | 0 | 1 | 0 | 48 | 3537 |
| 2020-04-11 | 0 | 3 | 0 | 58 | 3295 |
| 2020-04-12 | 0 | 0 | 0 | 48 | 3154 |
| 2020-04-13 | 0 | 0 | 0 | 50 | 3273 |
| 2020-04-14 | 0 | 0 | 0 | 57 | 3026 |
| 2020-04-15 | 0 | 0 | 0 | 65 | 3704 |
| 2020-04-16 | 0 | 0 | 0 | 61 | 4014 |
| 2020-04-17 | 0 | 0 | 0 | 74 | 4845 |
| 2020-04-18 | 0 | 3 | 0 | 82 | 5080 |
| 2020-04-19 | 0 | 0 | 0 | 74 | 4887 |
| 2020-04-20 | 0 | 0 | 0 | 75 | 5164 |
| 2020-04-21 | 0 | 5 | 0 | 68 | 5093 |
| 2020-04-22 | 0 | 1 | 0 | 79 | 5274 |
| 2020-04-23 | 0 | 0 | 0 | 83 | 4735 |
| 2020-04-24 | 0 | 0 | 0 | 84 | 4659 |
| 2020-04-25 | 0 | 0 | 0 | 55 | 4859 |
| 2020-04-26 | 0 | 0 | 0 | 70 | 4688 |
| 2020-04-27 | 0 | 0 | 0 | 81 | 4370 |
| 2020-04-28 | 0 | 5 | 0 | 77 | 4507 |
| 2020-04-29 | 0 | 0 | 0 | 161 | 6800 |
| 2020-04-30 | 0 | 0 | 0 | 78 | 5265 |
March 2020
|
2 | 16 | 0 | 260 | 77197 |
| 2020-03-01 | 0 | 2 | 0 | 34 | 1456 |
| 2020-03-02 | 0 | 0 | 0 | 260 | 1934 |
| 2020-03-03 | 0 | 0 | 0 | 79 | 3852 |
| 2020-03-04 | 0 | 0 | 0 | 83 | 5653 |
| 2020-03-05 | 0 | 0 | 0 | 43 | 1544 |
| 2020-03-06 | 0 | 0 | 0 | 35 | 1692 |
| 2020-03-07 | 0 | 0 | 0 | 39 | 1590 |
| 2020-03-08 | 0 | 0 | 0 | 42 | 1571 |
| 2020-03-09 | 0 | 0 | 0 | 30 | 1861 |
| 2020-03-10 | 0 | 3 | 0 | 35 | 2053 |
| 2020-03-11 | 0 | 2 | 0 | 48 | 2518 |
| 2020-03-12 | 0 | 0 | 0 | 63 | 2999 |
| 2020-03-13 | 0 | 0 | 0 | 51 | 2685 |
| 2020-03-14 | 0 | 2 | 0 | 53 | 3277 |
| 2020-03-15 | 0 | 0 | 0 | 52 | 3728 |
| 2020-03-16 | 0 | 0 | 0 | 52 | 3085 |
| 2020-03-17 | 0 | 0 | 0 | 48 | 2823 |
| 2020-03-18 | 0 | 0 | 0 | 61 | 2890 |
| 2020-03-19 | 0 | 0 | 0 | 52 | 2579 |
| 2020-03-20 | 0 | 0 | 0 | 56 | 2622 |
| 2020-03-21 | 0 | 0 | 0 | 41 | 2731 |
| 2020-03-22 | 0 | 0 | 0 | 67 | 3054 |
| 2020-03-23 | 0 | 0 | 0 | 50 | 3082 |
| 2020-03-24 | 0 | 0 | 0 | 32 | 2736 |
| 2020-03-25 | 0 | 0 | 0 | 51 | 2558 |
| 2020-03-26 | 0 | 0 | 0 | 42 | 2401 |
| 2020-03-27 | 0 | 0 | 0 | 44 | 1678 |
| 2020-03-28 | 1 | 1 | 0 | 50 | 1611 |
| 2020-03-29 | 0 | 3 | 0 | 48 | 1679 |
| 2020-03-30 | 0 | 0 | 0 | 36 | 1620 |
| 2020-03-31 | 1 | 3 | 0 | 36 | 1635 |
February 2020
|
1 | 26 | 0 | 200 | 74953 |
| 2020-02-01 | 0 | 0 | 0 | 23 | 1335 |
| 2020-02-02 | 0 | 0 | 0 | 22 | 1383 |
| 2020-02-03 | 0 | 0 | 0 | 28 | 1538 |
| 2020-02-04 | 0 | 0 | 0 | 38 | 2377 |
| 2020-02-05 | 0 | 0 | 0 | 36 | 2068 |
| 2020-02-06 | 0 | 0 | 0 | 36 | 1740 |
| 2020-02-07 | 0 | 1 | 0 | 31 | 2072 |
| 2020-02-08 | 0 | 0 | 0 | 30 | 1843 |
| 2020-02-09 | 0 | 0 | 0 | 30 | 1724 |
| 2020-02-10 | 1 | 3 | 0 | 25 | 1610 |
| 2020-02-11 | 0 | 0 | 0 | 28 | 1689 |
| 2020-02-12 | 0 | 0 | 0 | 34 | 2100 |
| 2020-02-13 | 0 | 0 | 0 | 41 | 2717 |
| 2020-02-14 | 0 | 2 | 0 | 64 | 3725 |
| 2020-02-15 | 0 | 1 | 0 | 79 | 4329 |
| 2020-02-16 | 0 | 0 | 0 | 69 | 3285 |
| 2020-02-17 | 0 | 1 | 0 | 38 | 1827 |
| 2020-02-18 | 0 | 1 | 0 | 42 | 1909 |
| 2020-02-19 | 0 | 0 | 0 | 45 | 1725 |
| 2020-02-20 | 0 | 0 | 0 | 59 | 1900 |
| 2020-02-21 | 0 | 6 | 0 | 45 | 2020 |
| 2020-02-22 | 0 | 1 | 0 | 49 | 1724 |
| 2020-02-23 | 0 | 0 | 0 | 48 | 1831 |
| 2020-02-24 | 0 | 2 | 0 | 44 | 2053 |
| 2020-02-25 | 0 | 1 | 0 | 70 | 2256 |
| 2020-02-26 | 0 | 3 | 0 | 163 | 5883 |
| 2020-02-27 | 0 | 0 | 0 | 189 | 5555 |
| 2020-02-28 | 0 | 0 | 0 | 200 | 8299 |
| 2020-02-29 | 0 | 4 | 0 | 101 | 2436 |
January 2020
|
0 | 12 | 0 | 38 | 54712 |
| 2020-01-01 | 0 | 0 | 0 | 25 | 2021 |
| 2020-01-02 | 0 | 0 | 0 | 31 | 1926 |
| 2020-01-03 | 0 | 1 | 0 | 30 | 1808 |
| 2020-01-04 | 0 | 0 | 0 | 26 | 1731 |
| 2020-01-05 | 0 | 0 | 0 | 27 | 1764 |
| 2020-01-06 | 0 | 0 | 0 | 26 | 1858 |
| 2020-01-07 | 0 | 0 | 0 | 29 | 1991 |
| 2020-01-08 | 0 | 0 | 0 | 27 | 1906 |
| 2020-01-09 | 0 | 0 | 0 | 30 | 1978 |
| 2020-01-10 | 0 | 3 | 0 | 26 | 1735 |
| 2020-01-11 | 0 | 4 | 0 | 28 | 1795 |
| 2020-01-12 | 0 | 2 | 0 | 25 | 1752 |
| 2020-01-13 | 0 | 0 | 0 | 38 | 1936 |
| 2020-01-14 | 0 | 0 | 0 | 29 | 2062 |
| 2020-01-15 | 0 | 0 | 0 | 30 | 1917 |
| 2020-01-16 | 0 | 0 | 0 | 33 | 1889 |
| 2020-01-17 | 0 | 0 | 0 | 30 | 1826 |
| 2020-01-18 | 0 | 0 | 0 | 31 | 1880 |
| 2020-01-19 | 0 | 0 | 0 | 35 | 1561 |
| 2020-01-20 | 0 | 0 | 0 | 36 | 1691 |
| 2020-01-21 | 0 | 0 | 0 | 27 | 1575 |
| 2020-01-22 | 0 | 0 | 0 | 27 | 1487 |
| 2020-01-23 | 0 | 0 | 0 | 32 | 1441 |
| 2020-01-24 | 0 | 0 | 0 | 27 | 1628 |
| 2020-01-25 | 0 | 0 | 0 | 34 | 1796 |
| 2020-01-26 | 0 | 0 | 0 | 22 | 1412 |
| 2020-01-27 | 0 | 0 | 0 | 31 | 1932 |
| 2020-01-28 | 0 | 0 | 0 | 30 | 1870 |
| 2020-01-29 | 0 | 0 | 0 | 26 | 1705 |
| 2020-01-30 | 0 | 0 | 0 | 23 | 1449 |
| 2020-01-31 | 0 | 2 | 0 | 28 | 1390 |
2019
|
6 | 484 | 0 | 214 | 666648 |
December 2019
|
0 | 12 | 0 | 214 | 119722 |
November 2019
|
0 | 27 | 0 | 160 | 121872 |
October 2019
|
0 | 32 | 0 | 155 | 64083 |
September 2019
|
0 | 9 | 0 | 72 | 60282 |
August 2019
|
1 | 31 | 0 | 120 | 54046 |
July 2019
|
0 | 27 | 0 | 34 | 46623 |
June 2019
|
0 | 53 | 0 | 35 | 40436 |
May 2019
|
0 | 110 | 0 | 34 | 34588 |
April 2019
|
1 | 57 | 0 | 35 | 26583 |
March 2019
|
2 | 46 | 0 | 34 | 29090 |
February 2019
|
0 | 47 | 0 | 32 | 35924 |
| 2019-02-01 | 0 | 1 | 0 | 10 | 622 |
| 2019-02-02 | 0 | 0 | 0 | 11 | 789 |
| 2019-02-03 | 0 | 6 | 0 | 16 | 867 |
| 2019-02-04 | 0 | 5 | 0 | 24 | 1089 |
| 2019-02-05 | 0 | 0 | 0 | 13 | 1012 |
| 2019-02-06 | 0 | 0 | 0 | 19 | 1343 |
| 2019-02-07 | 0 | 0 | 0 | 16 | 676 |
| 2019-02-08 | 0 | 1 | 0 | 15 | 664 |
| 2019-02-09 | 0 | 0 | 0 | 20 | 777 |
| 2019-02-10 | 0 | 0 | 0 | 18 | 1365 |
| 2019-02-11 | 0 | 0 | 0 | 28 | 1184 |
| 2019-02-12 | 0 | 0 | 0 | 14 | 984 |
| 2019-02-13 | 0 | 0 | 0 | 16 | 924 |
| 2019-02-14 | 0 | 0 | 0 | 25 | 1112 |
| 2019-02-15 | 0 | 0 | 0 | 30 | 1726 |
| 2019-02-16 | 0 | 1 | 0 | 27 | 1749 |
| 2019-02-17 | 0 | 1 | 0 | 23 | 1897 |
| 2019-02-18 | 0 | 0 | 0 | 30 | 2046 |
| 2019-02-19 | 0 | 1 | 0 | 27 | 1491 |
| 2019-02-20 | 0 | 0 | 0 | 32 | 1677 |
| 2019-02-21 | 0 | 12 | 0 | 28 | 1984 |
| 2019-02-22 | 0 | 10 | 0 | 29 | 1871 |
| 2019-02-23 | 0 | 2 | 0 | 25 | 1662 |
| 2019-02-24 | 0 | 0 | 0 | 24 | 1464 |
